School Fees
Fees Payable at Xavier College for 2024
As a guide, the cost of a Catholic education is around $14-$15 a day for a child in Year 7*. Significant discounts apply for siblings.
* The fees per day are intended to be used as a guide only. The above-mentioned fees have been calculated over 365 days for one child using the current Diocesan tuition fee, Diocesan building levy and an average of the school-based fees. It does not include the cost of a school uniform.
Year 7 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $2,361 | $1,770 | $1,182 | |
Resource Fee | $1,728 | $1,728 | $1,728 | $1,728 |
Total | $4,974 | $3,498 | $2,910 | $1,728 |
Year 8 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $2,361 | $1,770 | $1,182 | |
Resource Fee | $1,317 | $1,317 | $1,317 | $1,317 |
Total | $4,563 | $3,087 | $2,499 | $1,317 |
Year 9 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $2,619 | $1,965 | $1,311 | |
Resource Fee | $1,347 | $1,347 | $1,347 | $1,347 |
Total | $4,851 | $3,312 | $2,658 | $1,347 |
Year 10 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $2,619 | $1,965 | $1,311 | |
Resource Fee | $1,392 | $1,392 | $1,392 | $1,392 |
Total | $4,896 | $3,357 | $2,703 | $1,392 |
Year 11 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $3,342 | $2,508 | $1,671 | |
Resource Fee | $1,491 | $1,491 | $1,491 | $1,491 |
Total | $5,718 | $3,999 | $3,162 | $1,491 |
Year 12 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $885 | |||
Diocesan Tuition Fee | $3,342 | $2,508 | $1,671 | |
Resource Fee | $1,230 | $1,230 | $1,230 | $1,230 |
Total | $5,457 | $3,738 | $2,901 | $1,230 |
Further Information
If you have any questions concerning the payment of school fees please contact Xavier College by phone on (02) 4777 0900 weekdays between 8:00am and 4:00pm or send us an email.
A quality Catholic education is affordable and accessible for every family!
We offer full or part financial support for families for whom the cost of a Catholic education is out of reach.*
Do you have a child with moderate intellectual disabilities who would benefit from an alternate platform for learning?
* Conditions apply