School Fees
Fees Payable at Xavier College for 2025
As a guide, the cost of a Catholic education is around $15-$16 a day for a child in Year 7*. Significant discounts apply for siblings.
* The fees per day are intended to be used as a guide only. The above-mentioned fees have been calculated over 365 days for one child using the current Diocesan tuition fee, Diocesan building levy and an average of the school-based fees. It does not include the cost of a school uniform.
Year 7 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,445 | $1,833 | $1,224 | |
Resource Fee | $1,815 | $1,815 | $1,815 | $1,815 |
Total | $5,175 | $3,648 | $3,039 | $1,815 |
Year 8 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,445 | $1,833 | $1,224 | |
Resource Fee | $1,383 | $1,383 | $1,383 | $1,383 |
Total | $4,743 | $3,216 | $2,607 | $1,383 |
Year 9 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,712 | $2,034 | $1,356 | |
Resource Fee | $1,416 | $1,416 | $1,416 | $1,416 |
Total | $5,043 | $3,450 | $2,772 | $1,416 |
Year 10 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $2,712 | $2,034 | $1,356 | |
Resource Fee | $1,461 | $1,461 | $1,461 | $1,461 |
Total | $5,088 | $3,495 | $2,817 | $1,461 |
Year 11 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $3,459 | $2,595 | $1,731 | |
Resource Fee | $1,566 | $1,566 | $1,566 | $1,566 |
Total | $5,940 | $4,161 | $3,297 | $1,566 |
Year 12 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $3,459 | $2,595 | $1,731 | |
Resource Fee | $1,293 | $1,293 | $1,293 | $1,293 |
Total | $5,667 | $3,888 | $3,024 | $1,293 |
Further Information
If you have any questions concerning the payment of school fees please contact Xavier College by phone on (02) 4777 0900 weekdays between 8:00am and 4:00pm or send us an email.
A quality Catholic education is affordable and accessible for every family!
We offer full or part financial support for families for whom the cost of a Catholic education is out of reach.*
Do you have a child with moderate intellectual disabilities who would benefit from an alternate platform for learning?
* Conditions apply